Difference between revisions of "Akachenti Person"
From Series Bible
(→Summary) |
(→Person Markers) |
||
Line 18: | Line 18: | ||
== Person Markers == | == Person Markers == | ||
+ | |||
+ | === Simple Person Markers === | ||
+ | |||
+ | While it's somewhat arguable whether the following markers are simple in practice, especially in light of the tendency to promote a proximate, animate argument up by one person in the hierarchy, they nevertheless are marked with a single vowel occupying a single verbal template slot. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 47: | Line 51: | ||
|} | |} | ||
+ | === Complex Person Markers === | ||
+ | |||
+ | Complex person markers require a discontinuous use of 2-3 person-marking slots to be interpreted as a whole. While they are essentially a mere incidence of multiple person markers of same or similar referential categories, they are used rather flexibly to allow for greater categorical nuance. | ||
[[Category:Language: Akachenti]] | [[Category:Language: Akachenti]] |
Latest revision as of 13:59, 8 August 2017
Summary
Akachenti appears to have an underlying system of four persons:
gloss | person | singular | plural |
---|---|---|---|
1-EXCL | first person exclusive | I | you and I |
1-INCL | first person inclusive | (of us) I | we |
2 | second person | you | you |
3 | third person | he, she, it | they |
In practice, person is at the heart of the agreement system and can be quite complex.
Person Markers
Simple Person Markers
While it's somewhat arguable whether the following markers are simple in practice, especially in light of the tendency to promote a proximate, animate argument up by one person in the hierarchy, they nevertheless are marked with a single vowel occupying a single verbal template slot.
person | description | nom. marker | acc. marker | dat. marker | pronoun |
---|---|---|---|---|---|
first excl. | speaker | a | á | e | |
second | proximate, animate addressee | a | á | e | |
first incl. | speaker and addressee | ae | é | e | emene, ementer |
first incl. | speaker and generic referent | ae | é | e | emene, ementer |
first incl. | speaker and referent | ae | é | e | emene, ementer |
second | associated proximate, animate addressee | ae | é | e | emene, ementer |
second | addressee (+/- referent) | o | ó | u | usha, ushar |
second | proximate, animate referent | o | ó | u | usha, ushar |
third | obviate, inanimate, or generic referent | i | í | i | ih |
Complex Person Markers
Complex person markers require a discontinuous use of 2-3 person-marking slots to be interpreted as a whole. While they are essentially a mere incidence of multiple person markers of same or similar referential categories, they are used rather flexibly to allow for greater categorical nuance.