Difference between revisions of "Anhouegessi Phonology"
From Series Bible
(→Consonants) |
(→Consonants) |
||
| Line 77: | Line 77: | ||
|- | |- | ||
! rowspan="2"|Obstruent | ! rowspan="2"|Obstruent | ||
| + | ! <small>Voiced</small> | ||
| + | | b || d || || || g || | ||
| + | |- | ||
! <small>Unvoiced</small> | ! <small>Unvoiced</small> | ||
| p || t || tʃ || || k || | | p || t || tʃ || || k || | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! rowspan="2"|Fricative | ! rowspan="2"|Fricative | ||
Revision as of 16:21, 22 April 2019
Vowels
Simple Vowels
| Front | Central | Back | ||
|---|---|---|---|---|
| Unrounded | Unrounded | Unrounded | Rounded | |
| Close | i | u | ||
| Mid | ɛ | o̞ | ||
| Open | ä~ɑ | ɒ | ||
Diphthongs + Triphthongs
| e | i | o | u | |
|---|---|---|---|---|
| a | aie | ai | ||
| au | auo | auu | ||
| e | ei | eo | eu | |
| i | io | |||
| o | oue | ou | ||
| u | ue | uo |
Consonants
| Labial | Alveolar | Post-Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | Short | m | n | (ŋ) | |||
| Long | mː | nː | (ŋː) | ||||
| Obstruent | Voiced | b | d | g | |||
| Unvoiced | p | t | tʃ | k | |||
| Fricative | Short | f | s | ʃ | ɣ | h | |
| Long | fː | sː | ʃː | xː | hː | ||
| Approximant | l | ɹ | j | w | |||