Difference between revisions of "Anhouegessi Phonology"
From Series Bible
(→Diphthongs + Triphthongs) |
(→Diphthongs + Triphthongs) |
||
| Line 31: | Line 31: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| − | |+ | + | |+ Diphthongs |
! a | ! a | ||
! au | ! au | ||
| Line 40: | Line 40: | ||
|- | |- | ||
! a | ! a | ||
| − | | || || || || | + | | || || || ao || |
|- | |- | ||
! au | ! au | ||
| − | | || || || || | + | | || || aue || auo || |
|- | |- | ||
! e | ! e | ||
Revision as of 13:00, 19 April 2019
Vowels
Simple Vowels
| Front | Central | Back | ||
|---|---|---|---|---|
| Unrounded | Unrounded | Unrounded | Rounded | |
| Close | i | u | ||
| Mid | ɛ | o̞ | ||
| Open | ä~ɑ | ɒ | ||
Diphthongs + Triphthongs
| a | au | e | i | o | u |
|---|---|---|---|---|---|
| a | ao | ||||
| au | aue | auo | |||
| e | |||||
| i | |||||
| o | |||||
| u |
Consonants
| Labial | Alveolar | Post-Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | m | n | (ŋ) | ||||
| Obstruent | Unvoiced | p | t | tʃ | k | ||
| Voiced | b | d | g | ||||
| Fricative | Short | f | s | ʃ | h | ||
| Long | fː | sː | ʃː | hː | |||
| Approximant | l | ɹ | j | w | |||