Difference between revisions of "Eileci (Language)"
From Series Bible
(→Prosody) |
(→Names) |
||
| Line 6: | Line 6: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! Character || Name || Context || IPA | + | ! Character || Name || Context || IPA || Syllables |
|- | |- | ||
| − | |Adian || Adian || Personal Use || | + | |Adian || Adian || Personal Use || ˌad.i.'an || VC.V.'VC |
|- | |- | ||
| − | |Andi || Andi || Body Name || 'an.di | + | |Andi || Andi || Body Name || 'an.di || 'VC.CV |
|- | |- | ||
| − | |Andi || Ilandié || Full Name || ɪl.'an.di.e | + | |Andi || Ilandié || Full Name || ɪl.'an.di.e || VC.'VC.CV.V |
|- | |- | ||
| − | |Brihdë || Brihdë || Personal Use || 'brɪ.dɛ | + | |Brihdë || Brihdë || Personal Use || 'brɪ.dɛ || 'CCV.CV |
|- | |- | ||
| − | |Dataaren || Dataaren || Body Name || dʌ.'tɑ:ɹ.ən | + | |Dataaren || Dataaren || Body Name || dʌ.'tɑ:ɹ.ən || CV.'CVVC.VC |
|- | |- | ||
| − | |Dataaren || Rydataarenys || Full Name || | + | |Dataaren || Rydataarenys || Full Name || ˌɹai.dʌ.ˌtɑ:ɹ.ə.'nɛs || CVV.CV.CVVC.V.'CVC |
|- | |- | ||
| − | |Flen || Flen || Ship Name || flɛn | + | |Flen || Flen || Ship Name || flɛn || CCVC |
|- | |- | ||
| − | |Genevra || Genevra Ileas || Birth Name || ʒɛ.'nɛv.ɹʌ ai.'lɛj.ɛs | + | |Genevra || Genevra Ileas || Birth Name || ʒɛ.'nɛv.ɹʌ ai.'lɛj.ɛs || CV.'CVC.CV VV.'CVV.VC |
|- | |- | ||
| − | |Genevra || Cyvahdo (Skyrider) || Bound Name || kɪ.'vad.o | + | |Genevra || Cyvahdo (Skyrider) || Bound Name || kɪ.'vad.o || CV.'CVC.V |
|- | |- | ||
| − | |Genevra || Genevra || Personal Use || ʒɛ.'nɛv.ɹʌ | + | |Genevra || Genevra || Personal Use || ʒɛ.'nɛv.ɹʌ || CV.'CVC.CV |
|- | |- | ||
| − | |Genevra || Gen || Preferred Name || dʒɛn | + | |Genevra || Gen || Preferred Name || dʒɛn || CCVC |
|- | |- | ||
| − | |Genevra || Cyvahdo || Primary Handle || kɪ.'vad.o | + | |Genevra || Cyvahdo || Primary Handle || kɪ.'vad.o || CV.'CVC.V |
|- | |- | ||
| − | | Hilesi || Hilesi || Primary Handle || ɦɪ.'lɛs.i | + | | Hilesi || Hilesi || Primary Handle || ɦɪ.'lɛs.i || CV.'CVC.V |
|- | |- | ||
| − | |Kado || Senikadöin Ilenarys || Full Name || ˌsɛ.nɪ.ˌkad.o.'wɪn ˌai.lə.'nɑɹ.ɪs | + | |Kado || Senikadöin Ilenarys || Full Name || ˌsɛ.nɪ.ˌkad.o.'wɪn ˌai.lə.'nɑɹ.ɪs || CV.CV.CVC.V.'VVC VV.CV.'CVC.VC |
|- | |- | ||
| − | |Kado || Kado || Preferred Name || 'kad.o | + | |Kado || Kado || Preferred Name || 'kad.o || 'CVC.V |
|- | |- | ||
| − | |Kalía || Velecaleita (Windstepper) || Bound Name || ˌve.le.kʌ.'lai.tʌ | + | |Kalía || Velecaleita (Windstepper) || Bound Name || ˌve.le.kʌ.'lai.tʌ || CV.CV.CV.'CVV.CV |
|- | |- | ||
| − | |Kalía || Avellakaliana Koshon || Full Name || a.ˌvɛl.lʌ.ˌka.li.'jan.ʌ ko.'ʃon | + | |Kalía || Avellakaliana Koshon || Full Name || a.ˌvɛl.lʌ.ˌka.li.'jan.ʌ ko.'ʃon || V.CVC.CV.CV.CV.'VVC.V CV.'CVC |
|- | |- | ||
| − | |Kalía || Kalía || Personal Use || kʌ.'lij.ʌ | + | |Kalía || Kalía || Personal Use || kʌ.'lij.ʌ || CV.'CVV.V |
|- | |- | ||
| − | |Kemen || Kemen || Personal Use || 'kɛm.ɛn | + | |Kemen || Kemen || Personal Use || 'kɛm.ɛn || 'CVC.VC |
|- | |- | ||
| − | |Laiha || The Burning Girl || Called || | + | |Laiha || The Burning Girl || Called || || |
|- | |- | ||
| − | |Laiha || Kailaihara Ilenarys Koshon || Full Name || ˌkai.lai.' | + | |Laiha || Kailaihara Ilenarys Koshon || Full Name || ˌkai.lai.'hɑɹ.ʌ ˌai.lə.'nɑɹ.ɪs ko.'ʃon || CVV.CVV.'CVC.V VV.CV.'CVC.VC CV.'CVC |
|- | |- | ||
| − | |Laiha || Kailaihara Kulitena Rakhan Ashil || Full Rank Name || ˌkai.lai.'hɑɹ.ʌ ˌkuʟ.ɪ.'tɛn.ʌ ɹʌ.'xan a.'ʃil: | + | |Laiha || Kailaihara Kulitena Rakhan Ashil || Full Rank Name || ˌkai.lai.'hɑɹ.ʌ ˌkuʟ.ɪ.'tɛn.ʌ ɹʌ.'xan a.'ʃil: || CVV.CVV.'CVC.V CVC.V.'CVC.V CV.'CVC V.'CVCC |
|- | |- | ||
| − | |Laiha || Laiha || Personal Use || 'lai.hʌ | + | |Laiha || Laiha || Personal Use || 'lai.hʌ || 'CVV.CV |
|- | |- | ||
| − | |Laiha || Kailahara || Preferred Name || ˌkai.lai.'hɑɹ.ʌ | + | |Laiha || Kailahara || Preferred Name || ˌkai.lai.'hɑɹ.ʌ || CVV.CVV.'CVC.V |
|- | |- | ||
| − | |Laiha || Kulitena || Rank Name || ˌkuʟ.ɪ.'tɛn.ʌ | + | |Laiha || Kulitena || Rank Name || ˌkuʟ.ɪ.'tɛn.ʌ || CVC.V.'CVC.V |
|- | |- | ||
| − | |Laiha || Rakhan Ashil || Rank Name || ɹʌ.'xan a.'ʃil: | + | |Laiha || Rakhan Ashil || Rank Name || ɹʌ.'xan a.'ʃil: || CV.'CVC V.'CVCC |
|- | |- | ||
| − | |Lehrer || Lehrer || Body Name || lɛɾ.'ɛ:ɹ | + | |Lehrer || Lehrer || Body Name || lɛɾ.'ɛ:ɹ || CVC.'VVC |
|- | |- | ||
| − | |Lidela || Lidela || Primary Handle || li.'dɛl.ʌ | + | |Lidela || Lidela || Primary Handle || li.'dɛl.ʌ || CV.'CVC.V |
|- | |- | ||
| − | |Mejhin || Mejhinilea Ilenarys || Full Name || me. | + | |Mejhin || Mejhinilea Ilenarys || Full Name || me.ˌʒɪn.ɪ.'lej.ʌ ˌai.lə.'nɑɹ.ɪs || CV.CVC.V.'CVV.V VV.CV.'CVC.VC |
|- | |- | ||
| − | |Mejhin || Mejhin || Preferred Name || me.' | + | |Mejhin || Mejhin || Preferred Name || me.'ʒɪn || CV.'CVC |
|- | |- | ||
| − | |Mirri || Ramirria Danatu Ilenarys || Full Name || ɹʌ.' | + | |Mirri || Ramirria Danatu Ilenarys || Full Name || ɹʌ.'mijɹ.ɹi.ʌ da.'nat.u ˌai.lə.'nɑɹ.ɪs || CV.'CVVC.CV.V CV.'CVC.V VV.CV.'CVC.VC |
|- | |- | ||
| − | |Mirri || Mirri || Preferred Name || ' | + | |Mirri || Mirri || Preferred Name || 'mijɹ.ɹi || 'CVVC.CV |
|- | |- | ||
| − | |Niaan || Niaan || Primary Handle || ni.'a:n | + | |Niaan || Niaan || Primary Handle || ni.'a:n || CV.'VVC |
|- | |- | ||
| − | |Roshont || Haroshont Ilenarys || Full Name || ˌhɑɹ.o.'ʃont ˌai.lə.'nɑɹ.ɪs | + | |Roshont || Haroshont Ilenarys || Full Name || ˌhɑɹ.o.'ʃont ˌai.lə.'nɑɹ.ɪs || CVC.V.'CVCC VV.CV.'CVC.VC |
|- | |- | ||
| − | |Roshont || Roshont || Personal Use || ɹo.'ʃont | + | |Roshont || Roshont || Personal Use || ɹo.'ʃont || CV.'CVCC |
|- | |- | ||
| − | |Roven || Ditraka (Truthspeaker) || Bound Name || di.'tɹ̝̊ak.a | + | |Roven || Ditraka (Truthspeaker) || Bound Name || di.'tɹ̝̊ak.a || CV.'CCVC.V |
|- | |- | ||
| − | |Roven || Roven Ditraka || Sigil Name || 'ɹov.ən di.'tɹ̝̊ak.a | + | |Roven || Roven Ditraka || Sigil Name || 'ɹov.ən di.'tɹ̝̊ak.a || 'CVC.VC CV.'CCVC.V |
|- | |- | ||
| − | |Ryssa || Ryssa || Body Name || 'rɪs.sʌ | + | |Ryssa || Ryssa || Body Name || 'rɪs.sʌ || 'CVC.CV |
|- | |- | ||
| − | |Ryssa || Essevryssara Iéhr || Full Name || ɛs.ˌsɛv.rɪs.'sɑɹ.ʌ ai.'ɛ:ɹ | + | |Ryssa || Essevryssara Iéhr || Full Name || ɛs.ˌsɛv.rɪs.'sɑɹ.ʌ ai.'ɛ:ɹ || VC.CVC.CVC.'CVC.V VV.'VVC |
|- | |- | ||
| − | |Ryssa || Sara || Secondary Handle || 'sɑɹ.ʌ | + | |Ryssa || Sara || Secondary Handle || 'sɑɹ.ʌ || 'CVC.V |
|- | |- | ||
| − | |Ryssa || Ryssara || Ship Name || rɪs.'sɑɹ.ʌ | + | |Ryssa || Ryssara || Ship Name || rɪs.'sɑɹ.ʌ || CVC.'CVC.V |
|- | |- | ||
| − | |Ryssa || Sevrys || Station Name || sɛv.'rɪs | + | |Ryssa || Sevrys || Station Name || sɛv.'rɪs || CVC.'CVC |
|- | |- | ||
| − | |Shenna || Alishenna Ilenarys || Full Name || ˌa.lɪ.'ʃɛn.nʌ ˌai.lə.'nɑɹ.ɪs | + | |Shenna || Alishenna Ilenarys || Full Name || ˌa.lɪ.'ʃɛn.nʌ ˌai.lə.'nɑɹ.ɪs || V.CV.'CVC.CV VV.CV.'CVC.VC |
|- | |- | ||
| − | |Shenna || Shenna || Personal Use || 'ʃɛn.nʌ | + | |Shenna || Shenna || Personal Use || 'ʃɛn.nʌ || 'CVC.CV |
|- | |- | ||
| − | |Trajos || Trajos || Personal Use || ' | + | |Trajos || Trajos || Personal Use || 'tɹ̝̊adʒ.os || 'CCVC.VC |
|- | |- | ||
| − | |Trajos || Trajos Kulitenir || Rank Name || ' | + | |Trajos || Trajos Kulitenir || Rank Name || 'tɹ̝̊adʒ.os ˌkuʟ.ɪ.tən.'ijɹ || 'CCVC.VC CVC.V.CVC.'VVC |
|- | |- | ||
| − | |Treve || Treve || Personal Use || 'tɹ̝̊ɛv.ɛ | + | |Treve || Treve || Personal Use || 'tɹ̝̊ɛv.ɛ || 'CCVC.V |
|- | |- | ||
| − | |Vasper || Vasper || Personal Use || 'væs.pɚ | + | |Vasper || Vasper || Personal Use || 'væs.pɚ || 'CVC.CV |
|- | |- | ||
| − | |Yaden || Yaden || Personal Use || 'jad.ən | + | |Yaden || Yaden || Personal Use || 'jad.ən || 'CVC.VC |
|} | |} | ||
Revision as of 14:37, 8 May 2017
The Eileci language began as a naming language but quickly found its way into my heart.
Contents
Starting Vocabulary
Names
| Character | Name | Context | IPA | Syllables |
|---|---|---|---|---|
| Adian | Adian | Personal Use | ˌad.i.'an | VC.V.'VC |
| Andi | Andi | Body Name | 'an.di | 'VC.CV |
| Andi | Ilandié | Full Name | ɪl.'an.di.e | VC.'VC.CV.V |
| Brihdë | Brihdë | Personal Use | 'brɪ.dɛ | 'CCV.CV |
| Dataaren | Dataaren | Body Name | dʌ.'tɑ:ɹ.ən | CV.'CVVC.VC |
| Dataaren | Rydataarenys | Full Name | ˌɹai.dʌ.ˌtɑ:ɹ.ə.'nɛs | CVV.CV.CVVC.V.'CVC |
| Flen | Flen | Ship Name | flɛn | CCVC |
| Genevra | Genevra Ileas | Birth Name | ʒɛ.'nɛv.ɹʌ ai.'lɛj.ɛs | CV.'CVC.CV VV.'CVV.VC |
| Genevra | Cyvahdo (Skyrider) | Bound Name | kɪ.'vad.o | CV.'CVC.V |
| Genevra | Genevra | Personal Use | ʒɛ.'nɛv.ɹʌ | CV.'CVC.CV |
| Genevra | Gen | Preferred Name | dʒɛn | CCVC |
| Genevra | Cyvahdo | Primary Handle | kɪ.'vad.o | CV.'CVC.V |
| Hilesi | Hilesi | Primary Handle | ɦɪ.'lɛs.i | CV.'CVC.V |
| Kado | Senikadöin Ilenarys | Full Name | ˌsɛ.nɪ.ˌkad.o.'wɪn ˌai.lə.'nɑɹ.ɪs | CV.CV.CVC.V.'VVC VV.CV.'CVC.VC |
| Kado | Kado | Preferred Name | 'kad.o | 'CVC.V |
| Kalía | Velecaleita (Windstepper) | Bound Name | ˌve.le.kʌ.'lai.tʌ | CV.CV.CV.'CVV.CV |
| Kalía | Avellakaliana Koshon | Full Name | a.ˌvɛl.lʌ.ˌka.li.'jan.ʌ ko.'ʃon | V.CVC.CV.CV.CV.'VVC.V CV.'CVC |
| Kalía | Kalía | Personal Use | kʌ.'lij.ʌ | CV.'CVV.V |
| Kemen | Kemen | Personal Use | 'kɛm.ɛn | 'CVC.VC |
| Laiha | The Burning Girl | Called | ||
| Laiha | Kailaihara Ilenarys Koshon | Full Name | ˌkai.lai.'hɑɹ.ʌ ˌai.lə.'nɑɹ.ɪs ko.'ʃon | CVV.CVV.'CVC.V VV.CV.'CVC.VC CV.'CVC |
| Laiha | Kailaihara Kulitena Rakhan Ashil | Full Rank Name | ˌkai.lai.'hɑɹ.ʌ ˌkuʟ.ɪ.'tɛn.ʌ ɹʌ.'xan a.'ʃil: | CVV.CVV.'CVC.V CVC.V.'CVC.V CV.'CVC V.'CVCC |
| Laiha | Laiha | Personal Use | 'lai.hʌ | 'CVV.CV |
| Laiha | Kailahara | Preferred Name | ˌkai.lai.'hɑɹ.ʌ | CVV.CVV.'CVC.V |
| Laiha | Kulitena | Rank Name | ˌkuʟ.ɪ.'tɛn.ʌ | CVC.V.'CVC.V |
| Laiha | Rakhan Ashil | Rank Name | ɹʌ.'xan a.'ʃil: | CV.'CVC V.'CVCC |
| Lehrer | Lehrer | Body Name | lɛɾ.'ɛ:ɹ | CVC.'VVC |
| Lidela | Lidela | Primary Handle | li.'dɛl.ʌ | CV.'CVC.V |
| Mejhin | Mejhinilea Ilenarys | Full Name | me.ˌʒɪn.ɪ.'lej.ʌ ˌai.lə.'nɑɹ.ɪs | CV.CVC.V.'CVV.V VV.CV.'CVC.VC |
| Mejhin | Mejhin | Preferred Name | me.'ʒɪn | CV.'CVC |
| Mirri | Ramirria Danatu Ilenarys | Full Name | ɹʌ.'mijɹ.ɹi.ʌ da.'nat.u ˌai.lə.'nɑɹ.ɪs | CV.'CVVC.CV.V CV.'CVC.V VV.CV.'CVC.VC |
| Mirri | Mirri | Preferred Name | 'mijɹ.ɹi | 'CVVC.CV |
| Niaan | Niaan | Primary Handle | ni.'a:n | CV.'VVC |
| Roshont | Haroshont Ilenarys | Full Name | ˌhɑɹ.o.'ʃont ˌai.lə.'nɑɹ.ɪs | CVC.V.'CVCC VV.CV.'CVC.VC |
| Roshont | Roshont | Personal Use | ɹo.'ʃont | CV.'CVCC |
| Roven | Ditraka (Truthspeaker) | Bound Name | di.'tɹ̝̊ak.a | CV.'CCVC.V |
| Roven | Roven Ditraka | Sigil Name | 'ɹov.ən di.'tɹ̝̊ak.a | 'CVC.VC CV.'CCVC.V |
| Ryssa | Ryssa | Body Name | 'rɪs.sʌ | 'CVC.CV |
| Ryssa | Essevryssara Iéhr | Full Name | ɛs.ˌsɛv.rɪs.'sɑɹ.ʌ ai.'ɛ:ɹ | VC.CVC.CVC.'CVC.V VV.'VVC |
| Ryssa | Sara | Secondary Handle | 'sɑɹ.ʌ | 'CVC.V |
| Ryssa | Ryssara | Ship Name | rɪs.'sɑɹ.ʌ | CVC.'CVC.V |
| Ryssa | Sevrys | Station Name | sɛv.'rɪs | CVC.'CVC |
| Shenna | Alishenna Ilenarys | Full Name | ˌa.lɪ.'ʃɛn.nʌ ˌai.lə.'nɑɹ.ɪs | V.CV.'CVC.CV VV.CV.'CVC.VC |
| Shenna | Shenna | Personal Use | 'ʃɛn.nʌ | 'CVC.CV |
| Trajos | Trajos | Personal Use | 'tɹ̝̊adʒ.os | 'CCVC.VC |
| Trajos | Trajos Kulitenir | Rank Name | 'tɹ̝̊adʒ.os ˌkuʟ.ɪ.tən.'ijɹ | 'CCVC.VC CVC.V.CVC.'VVC |
| Treve | Treve | Personal Use | 'tɹ̝̊ɛv.ɛ | 'CCVC.V |
| Vasper | Vasper | Personal Use | 'væs.pɚ | 'CVC.CV |
| Yaden | Yaden | Personal Use | 'jad.ən | 'CVC.VC |
Terms
| Term | Meaning | Notes | IPA |
|---|---|---|---|
| Anantea | of the world Ananti | a.nan.'tej.ʌ | |
| Ananti | a world once home to an Eileci colony | a.'nan.ti | |
| ashanti | an Eileci dance, native to the world Ananti | a.'ʃan.ti | |
| cyv | space | "the blue" | kɪv |
| Eileci | the clans | ai.'lɛtʃ.i | |
| lisat | an Eileci dance, native to the world Ananti | lɪ.'sat | |
| satal | an Eileci dance, native to the world Ananti | the dance of blades | sʌ.'tal |
| valla haraise | youth in the window | a particular biological period of Eileci | 'væl.lʌ ɦʌ.'ɹes |
Phonology
Vowels
Alternations
The phones i and ɪ are possibly in an allophonic relationship. There is also a possible allophonic relationship between ɪ and ɛ or shwa. This requires further investigation.
| i | ɪ | |||
|---|---|---|---|---|
| stressed | unstressed | stressed | unstressed | |
| before # | yes | |||
| before a | yes | |||
| before d | Ananti | yes | ||
| before j | yes | yes | ||
| before k | yes | |||
| before l | Ananti | yes | ||
| before n | yes | |||
| before r | yes | |||
| before s | yes | |||
| before sh | yes | |||
| before t | Sevrys | yes | ||
| before v | yes | yes | ||
Consonants
j / jh - stressed / unstressed
Prosody
Stress is always on the last heavy syllable. There's definitely a hierarchy where onset + codas seem to be required when the internal vowel is short. Diphthongs, vowel + glide, or long vowel nuclei are preferred.
Secondary stress is counted every other syllable to the left of the primary stressed syllable.
This language has predictable vowel reduction.