Difference between revisions of "Anhouegessi Phonology"
From Series Bible
(→Diphthongs + Triphthongs) |
(→Diphthongs + Triphthongs) |
||
| Line 33: | Line 33: | ||
|+ Diphthongs + Tripthongs | |+ Diphthongs + Tripthongs | ||
! | ! | ||
| − | |||
| − | |||
! e | ! e | ||
! i | ! i | ||
| Line 41: | Line 39: | ||
|- | |- | ||
! a | ! a | ||
| − | + | | aie || ai || ao || | |
|- | |- | ||
! au | ! au | ||
| − | + | | aue || || auo || | |
|- | |- | ||
! e | ! e | ||
| − | + | | || || || | |
|- | |- | ||
! i | ! i | ||
| − | + | | || || io || | |
|- | |- | ||
! o | ! o | ||
| − | + | | || oue || || ou | |
|- | |- | ||
! u | ! u | ||
| − | + | | ue || || uo || | |
|} | |} | ||
Revision as of 13:06, 19 April 2019
Vowels
Simple Vowels
| Front | Central | Back | ||
|---|---|---|---|---|
| Unrounded | Unrounded | Unrounded | Rounded | |
| Close | i | u | ||
| Mid | ɛ | o̞ | ||
| Open | ä~ɑ | ɒ | ||
Diphthongs + Triphthongs
| e | i | o | u | |
|---|---|---|---|---|
| a | aie | ai | ao | |
| au | aue | auo | ||
| e | ||||
| i | io | |||
| o | oue | ou | ||
| u | ue | uo |
Consonants
| Labial | Alveolar | Post-Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | m | n | (ŋ) | ||||
| Obstruent | Unvoiced | p | t | tʃ | k | ||
| Voiced | b | d | g | ||||
| Fricative | Short | f | s | ʃ | ɣ | h | |
| Long | fː | sː | ʃː | xː | hː | ||
| Approximant | l | ɹ | j | w | |||