Difference between revisions of "Anhouegessi Phonology"
From Series Bible
(→Diphthongs + Triphthongs) |
(→Diphthongs + Triphthongs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
|- | |- | ||
! a | ! a | ||
| − | | aie || ai || | + | | aie || ai || || |
|- | |- | ||
! au | ! au | ||
| − | | | + | | || || auo || auu |
|- | |- | ||
! e | ! e | ||
| Line 51: | Line 51: | ||
|- | |- | ||
! o | ! o | ||
| − | | || | + | | oue || oui || || ou |
|- | |- | ||
! u | ! u | ||
| Line 69: | Line 69: | ||
! Glottal | ! Glottal | ||
|- | |- | ||
| − | ! | + | ! rowspan="2"|Nasal |
| + | ! <small>Short</small> | ||
| m || n || || || (ŋ) || | | m || n || || || (ŋ) || | ||
| + | |- | ||
| + | ! <small>Long</small> | ||
| + | | mː || nː || || || (ŋː) || | ||
|- | |- | ||
! rowspan="2"|Obstruent | ! rowspan="2"|Obstruent | ||
| + | ! <small>Voiced</small> | ||
| + | | b || d || || || g || | ||
| + | |- | ||
! <small>Unvoiced</small> | ! <small>Unvoiced</small> | ||
| p || t || tʃ || || k || | | p || t || tʃ || || k || | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! rowspan="2"|Fricative | ! rowspan="2"|Fricative | ||
Latest revision as of 07:35, 18 October 2019
Vowels
Simple Vowels
| Front | Central | Back | ||
|---|---|---|---|---|
| Unrounded | Unrounded | Unrounded | Rounded | |
| Close | i | u | ||
| Mid | ɛ | o̞ | ||
| Open | ä~ɑ | ɒ | ||
Diphthongs + Triphthongs
| e | i | o | u | |
|---|---|---|---|---|
| a | aie | ai | ||
| au | auo | auu | ||
| e | ei | eo | eu | |
| i | io | |||
| o | oue | oui | ou | |
| u | ue | uo |
Consonants
| Labial | Alveolar | Post-Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | Short | m | n | (ŋ) | |||
| Long | mː | nː | (ŋː) | ||||
| Obstruent | Voiced | b | d | g | |||
| Unvoiced | p | t | tʃ | k | |||
| Fricative | Short | f | s | ʃ | ɣ | h | |
| Long | fː | sː | ʃː | xː | hː | ||
| Approximant | l | ɹ | j | w | |||