Difference between revisions of "Talk:Anhouegessi"
From Series Bible
(Created page with "== 4/18/19 == === Kinship Terms === Need terms for: * soft ** soft sibling ** soft child ** soft parent: miyot * hard ** hard sibling ** hard child ** hard parent: sepa * t...") |
(→Kinship Terms) |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== 4/18/19 == | == 4/18/19 == | ||
| − | === Kinship Terms === | + | === Clans Kinship === |
| + | |||
| + | ==== Significant Factors ==== | ||
| + | |||
| + | # Relationship | ||
| + | ## Sibling | ||
| + | ## Parent | ||
| + | ## Grandparent | ||
| + | ## Sibling's Child | ||
| + | ## Sibling's Spouse | ||
| + | ## Sibling's Spouse's Parent | ||
| + | ## Parent's Sibling | ||
| + | ## Parent's Grandparent | ||
| + | # Gender of the kin | ||
| + | ## Soft | ||
| + | ## Hard | ||
| + | ## Tempered | ||
| + | # Consanguinity | ||
| + | ## Sire | ||
| + | ## Dam | ||
| + | ## Adopted Relationship | ||
| + | # Clans status / membership | ||
| + | ## Marked clan | ||
| + | ### Member of kafa's marked clan: older generation, same generation, younger generation | ||
| + | ### Member of geset's marked clan: older generation, same generation, younger generation | ||
| + | ### Member of adopted parent's marked clan: older generation, same generation, younger generation | ||
| + | ### Member of aka's marked clan: older generation, same generation, younger generation | ||
| + | ### Member of dosi's marked clan: older generation, same generation, younger generation | ||
| + | ## Small clan | ||
| + | ## Familial clan | ||
| + | # Generation removed | ||
| + | |||
| + | ==== Kinship Terms ==== | ||
Need terms for: | Need terms for: | ||
| Line 9: | Line 41: | ||
** soft child | ** soft child | ||
** soft parent: miyot | ** soft parent: miyot | ||
| + | ** soft mate | ||
* hard | * hard | ||
** hard sibling | ** hard sibling | ||
** hard child | ** hard child | ||
** hard parent: sepa | ** hard parent: sepa | ||
| + | ** hard mate | ||
* tempered | * tempered | ||
** tempered sibling | ** tempered sibling | ||
** tempered child | ** tempered child | ||
** tempered parent | ** tempered parent | ||
| + | ** tempered mate | ||
* carrying | * carrying | ||
** carrying parent: geset | ** carrying parent: geset | ||
| Line 23: | Line 58: | ||
** siring parent: kafa | ** siring parent: kafa | ||
** siring grandparent: dosi | ** siring grandparent: dosi | ||
| + | |||
| + | === Phonology === | ||
| + | |||
| + | ==== Vowels + Diphthongs ==== | ||
| + | |||
| + | # a: ä ~ ɒ; ʌ | ||
| + | # e: e ~ ɛ | ||
| + | # i: i | ||
| + | # o: o ~ o̞ | ||
| + | # u: u | ||
| + | |||
| + | ---- | ||
| + | |||
| + | # au/ou: (V)äu(V) ~ (V)ɒu(V) | ||
| + | # io: io ~ ijo | ||
| + | # ue: ue | ||
| + | |||
| + | ==== Consonants ==== | ||
| + | |||
| + | # b, p | ||
| + | # ch | ||
| + | # d, t | ||
| + | # f, ff | ||
| + | # g, k | ||
| + | # h | ||
| + | # m | ||
| + | # n | ||
| + | # s, ss | ||
| + | # sh | ||
| + | |||
| + | The pattern is that fricatives can be long or short but only come unvoiced; stops come in voiced and unvoiced; affricates are undetermined; the usual nasals are present and can be combined in consonant clusters. | ||
| + | |||
| + | ==== Tables ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |+ Phonemic Consonants | ||
| + | ! colspan="2"| | ||
| + | ! Labial | ||
| + | ! Alveolar | ||
| + | ! Post-Alveolar | ||
| + | ! Palatal | ||
| + | ! Velar | ||
| + | ! Glottal | ||
| + | |- | ||
| + | ! colspan="2"|Nasal | ||
| + | | m || n || || || (ŋ) || | ||
| + | |- | ||
| + | ! rowspan="2"|Obstruent | ||
| + | ! <small>Unvoiced</small> | ||
| + | | p || t || tʃ || || k || | ||
| + | |- | ||
| + | ! <small>Voiced</small> | ||
| + | | b || d || || || g || | ||
| + | |- | ||
| + | ! rowspan="2"|Fricative | ||
| + | ! <small>Short</small> | ||
| + | | f || s || ʃ || || || h | ||
| + | |- | ||
| + | ! <small>Long</small> | ||
| + | | fː || sː || ʃː || || || rowspan="2"|hː | ||
| + | |- | ||
| + | ! colspan="2"|Approximant | ||
| + | | || l || ɹ || j || w | ||
| + | |} | ||
Latest revision as of 13:10, 19 April 2019
Contents
4/18/19
Clans Kinship
Significant Factors
- Relationship
- Sibling
- Parent
- Grandparent
- Sibling's Child
- Sibling's Spouse
- Sibling's Spouse's Parent
- Parent's Sibling
- Parent's Grandparent
- Gender of the kin
- Soft
- Hard
- Tempered
- Consanguinity
- Sire
- Dam
- Adopted Relationship
- Clans status / membership
- Marked clan
- Member of kafa's marked clan: older generation, same generation, younger generation
- Member of geset's marked clan: older generation, same generation, younger generation
- Member of adopted parent's marked clan: older generation, same generation, younger generation
- Member of aka's marked clan: older generation, same generation, younger generation
- Member of dosi's marked clan: older generation, same generation, younger generation
- Small clan
- Familial clan
- Marked clan
- Generation removed
Kinship Terms
Need terms for:
- soft
- soft sibling
- soft child
- soft parent: miyot
- soft mate
- hard
- hard sibling
- hard child
- hard parent: sepa
- hard mate
- tempered
- tempered sibling
- tempered child
- tempered parent
- tempered mate
- carrying
- carrying parent: geset
- carrying grandparent: aka
- siring
- siring parent: kafa
- siring grandparent: dosi
Phonology
Vowels + Diphthongs
- a: ä ~ ɒ; ʌ
- e: e ~ ɛ
- i: i
- o: o ~ o̞
- u: u
- au/ou: (V)äu(V) ~ (V)ɒu(V)
- io: io ~ ijo
- ue: ue
Consonants
- b, p
- ch
- d, t
- f, ff
- g, k
- h
- m
- n
- s, ss
- sh
The pattern is that fricatives can be long or short but only come unvoiced; stops come in voiced and unvoiced; affricates are undetermined; the usual nasals are present and can be combined in consonant clusters.
Tables
| Labial | Alveolar | Post-Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | m | n | (ŋ) | ||||
| Obstruent | Unvoiced | p | t | tʃ | k | ||
| Voiced | b | d | g | ||||
| Fricative | Short | f | s | ʃ | h | ||
| Long | fː | sː | ʃː | hː | |||
| Approximant | l | ɹ | j | w | |||