|
|
| Line 17: |
Line 17: |
| | | | |
| | {| class="wikitable" style="text-align: center;" | | {| class="wikitable" style="text-align: center;" |
| − | |+ Phonemic Consonants | + | |+ Consonants |
| − | ! || colspan="3"|Labial || colspan="3"|Alveolar || colspan="2"|Post-Alveolar || colspan="3"|Palatal || colspan="3"|Velar || colspan="3"|Uvular || colspan="2"|Glottal
| |
| − | |-
| |
| − | | || <small>'''glottalized'''</small> || <small>'''plain'''</small> || <small>'''breathy'''</small> || <small>'''glottalized'''</small> || <small>'''plain'''</small> || <small>'''breathy'''</small> || <small>'''plain'''</small> || <small>'''breathy'''</small> || <small>'''glottalized'''</small> || <small>'''plain'''</small> || <small>'''breathy'''</small> || <small>'''glottalized'''</small> || <small>'''plain'''</small> || <small>'''breathy'''</small> || <small>'''glottalized'''</small> || <small>'''plain'''</small> || <small>'''breathy'''</small> || <small>'''plain'''</small> || <small>'''breathy'''</small>
| |
| − | |-
| |
| − | ! scope="row"|Nasal
| |
| − | | || m || m̤ || || n || n̤ || ɳ || ɳ̤ || || ɲ || ɲ̤ || || ŋ || ŋ̤ || || || || ||
| |
| − | |-
| |
| − | ! scope="row"|Obstruent
| |
| − | | ˀp || p || b̤ || ˀt || t || d̤ || ʈ || ɖ̤ || ˀc || c || ɟ̤ || ˀk || k || g̤ || ˀq || q || qχʱ || ʔ ||
| |
| − | |-
| |
| − | ! scope="row"|Fricative
| |
| − | | || f || v̤ || || s || z̤ || ʃ || ʒ̤ || || ɕ || ʎ̝ʱ || || x || ɣ̤ || || || || || rowspan="2|ɦ
| |
| − | |-
| |
| − | ! scope="row"|Approximant
| |
| − | | || w || w̤ || || l || l̤ || ɻ || ɻ̤ || || j || j̤ || || ʟ || ʟ̤ || || || ||
| |
| − | |}
| |
| − | | |
| − | | |
| − | | |
| − | | |
| − | {| class="wikitable" style="text-align: center;"
| |
| − | |+ Phonemic Consonants
| |
| | ! colspan="2"| || Labial || Alveolar || Post-Alveolar || Palatal || Velar || Uvular || Glottal | | ! colspan="2"| || Labial || Alveolar || Post-Alveolar || Palatal || Velar || Uvular || Glottal |
| | |- | | |- |
Revision as of 10:53, 19 May 2017
A naming language because I wanted one with the non-cardinal vowels instead.
Phonology
Vowels
Phonemic Vowels
| |
front |
back
|
| near-close |
ɪ |
ʊ
|
| open-mid |
ɛ |
ʌ
|
Consonants
Consonants
| |
Labial |
Alveolar |
Post-Alveolar |
Palatal |
Velar |
Uvular |
Glottal
|
| Nasal |
glottalized |
ˀm |
ˀn |
|
|
ˀŋ |
|
|
| voiced |
m |
n |
ɳ |
ɲ |
ŋ |
ɴ̟ |
|
| breathy |
m̤ |
n̤ |
ɳ̤ |
ɲ̤ |
ŋ̤ |
|
|
| Obstruent |
glottalized |
ˀp |
ˀt |
|
ˀc |
ˀk |
ˀq |
|
| voiceless |
p |
t |
ʈ |
c |
k |
q |
ʔ
|
| breathy |
b̤ |
d̤ |
ɖ̤ |
ɟ̤ |
g̤ |
qχʱ |
|
| Fricative |
voiceless |
f |
s |
ʃ |
ɕ |
x |
|
|
| breathy |
v̤ |
z̤ |
ʒ̤ |
ʎ̝ʱ |
ɣ̤ |
|
ɦ
|
| Approximant |
voiced |
w |
l |
ɻ |
j |
ʟ |
|
|
| breathy |
w̤ |
l̤ |
ɻ̤ |
j̤ |
ʟ̤ |
|
|
| Tap |
glottalized |
|
ˀɺ |
ˀɾ |
|
|
|
|