Difference between revisions of "Anhouegessi Phonology"
From Series Bible
(→Simple Vowels) |
(→Vowels) |
||
| Line 13: | Line 13: | ||
! colspan="2"|Back | ! colspan="2"|Back | ||
|- | |- | ||
| − | ! Unrounded | + | ! <small>Unrounded</small> |
| − | ! Unrounded | + | ! <small>Unrounded</small> |
| − | ! Unrounded | + | ! <small>Unrounded</small> |
| − | ! Rounded | + | ! <small>Rounded</small> |
|- | |- | ||
! Close | ! Close | ||
| Line 29: | Line 29: | ||
=== Diphthongs + Triphthongs === | === Diphthongs + Triphthongs === | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |+ Phonemic Vowels | ||
| + | ! a | ||
| + | ! au | ||
| + | ! e | ||
| + | ! i | ||
| + | ! o | ||
| + | ! u | ||
| + | |- | ||
| + | ! a | ||
| + | | | ||
| + | |- | ||
| + | ! au | ||
| + | | | ||
| + | |- | ||
| + | ! e | ||
| + | | | ||
| + | |- | ||
| + | ! i | ||
| + | | | ||
| + | |- | ||
| + | ! o | ||
| + | | | ||
| + | |- | ||
| + | ! u | ||
| + | | | ||
| + | |} | ||
== Consonants == | == Consonants == | ||
Revision as of 12:58, 19 April 2019
Vowels
Simple Vowels
| Front | Central | Back | ||
|---|---|---|---|---|
| Unrounded | Unrounded | Unrounded | Rounded | |
| Close | i | u | ||
| Mid | ɛ | o̞ | ||
| Open | ä~ɑ | ɒ | ||
Diphthongs + Triphthongs
| a | au | e | i | o | u |
|---|---|---|---|---|---|
| a | |||||
| au | |||||
| e | |||||
| i | |||||
| o | |||||
| u |
Consonants
| Labial | Alveolar | Post-Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | m | n | (ŋ) | ||||
| Obstruent | Unvoiced | p | t | tʃ | k | ||
| Voiced | b | d | g | ||||
| Fricative | Short | f | s | ʃ | h | ||
| Long | fː | sː | ʃː | hː | |||
| Approximant | l | ɹ | j | w | |||