Difference between revisions of "Anhouegessi Phonology"
From Series Bible
(→Simple Vowels) |
|||
| Line 22: | Line 22: | ||
|- | |- | ||
! Mid | ! Mid | ||
| − | | | + | | ɛ || || || o̞ |
|- | |- | ||
! Open | ! Open | ||
| − | | || colspan="2"| | + | | || colspan="2"|ä~ɑ || ɒ |
|} | |} | ||
| − | |||
=== Diphthongs + Triphthongs === | === Diphthongs + Triphthongs === | ||
Revision as of 12:53, 19 April 2019
Vowels
Simple Vowels
| Front | Central | Back | ||
|---|---|---|---|---|
| Unrounded | Unrounded | Unrounded | Rounded | |
| Close | i | u | ||
| Mid | ɛ | o̞ | ||
| Open | ä~ɑ | ɒ | ||
Diphthongs + Triphthongs
Consonants
| Labial | Alveolar | Post-Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | m | n | (ŋ) | ||||
| Obstruent | Unvoiced | p | t | tʃ | k | ||
| Voiced | b | d | g | ||||
| Fricative | Short | f | s | ʃ | h | ||
| Long | fː | sː | ʃː | hː | |||
| Approximant | l | ɹ | j | w | |||